A1 | Jackie Johnson (5)– | Starlight Starbright |
A2 | John Kerby– | Get Hot Or Go Home |
A3 | Chuck Carson– | Moonlight Rock |
A4 | Andy Starr (3)– | Just A Walking |
A5 | Johnny Fortune– | Dragster |
A6 | Hershel Almond– | Let’s Get It On |
A7 | Ferlin Husky– | Bop Cat Bop |
A8 | Ken Cook (2)– | Problem Child |
A9 | Charlie Rich– | Rebound |
A10 | Paul Parker (6)– | Little Girl |
B1 | Bob Vidone– | Untrue |
B2 | Mike Waggoner & The Bops– | Baby Baby Baby |
B3 | Lee Mitchell (3)– | Who’s That Big Man |
B4 | The Royal Rhythms– | Lovey Dovey |
B5 | Lou Berry– | Hot Rod |
B6 | Dick Tacker– | Rock All Night With Me |
B7 | Dudley Callcutt*– | Get Ready Baby |
B8 | Jimmy Dee*– | I Ain’t Givin’ Up Nothing |
B9 | Dean Beard– | Party Party Party |
B10 | Jivin’ Gene & The Jokers– | Breaking Up Is Hard To Do |
Grab This & Dance Volume 18
€15.00
1 in stock
Only 1 items left in stock!
- 30 days easy returns
- Order yours before 2.30pm for same day dispatch
Additional information
Weight | 0.500 kg |
---|---|
Dimensions | 35 × 1 × 35 cm |
Be the first to review “Grab This & Dance Volume 18” Cancel reply
Categories: LP Records, Vintage Tags: 12'', 33rpm, 45'', 50', 60', 70´, album, artist, band, blues, bop, collection, collector, compilation, country, hillbilly, historical, icon, iconic, jazzy, lp, music, nasty, r'n'b, record, records, rock, Rock'n'Roll, rockabilly, sin, vintage, vinyl
Reviews
There are no reviews yet.