Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
Waist | 30cm | 34cm | 36cm | 39cm | 41cm | 44cm | 47cm | 48cm |
Hip | 51cm | 53cm | 55cm | 57cm | 59.5cm | 61cm | 61cm | 62cm |
Thigh | 30cm | 31cm | 32cm | 34cm | 35cm | 36cm | 37cm | 38cm |
Front Rise | 37cm | 38cm | 40cm | 40cm | 41cm | 42cm | 42cm | 43cm |
Leg width | 26cm | 26cm | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm |
Leg length | 88/97cm | 88/97cm | 88/97cm | 88/97cm | 88/97cm | 88/97cm | 88/92cm | 82/92cm |
MEASUREMENTS SHOWN ARE OF THE JEANS, FLAT, STRAIGHT ACROSS – NOT THE BODY MEASUREMENTS
MEASURE SOME JEANS/ PANTS/ TROUSERS YOU HAVE AND COMPARE
Reviews
There are no reviews yet.