Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
Waist | 31cm | 33cm | 36cm | 37.5cm | 41cm | 43cm | 45cm | 47cm |
Hip | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
Thigh | 28cm | 29cm | 31cm | 31cm | 32cm | 34cm | 35cm | 35cm |
Front Rise | 35cm | 37cm | 37cm | 37cm | 39cm | 40cm | 40cm | 40cm |
Leg Length | 84/92cm | 84/92cm | 84/92cm | 84/92cm | 84/92cm | 84/92cm | 84/92cm | 84/92cm |
Leg Opening | 21cm | 21cm | 21cm | 22cm | 22cm | 22cm | 22cm | 22cm |
MEASUREMENTS SHOWN ARE OF THE JEANS, FLAT, STRAIGHT ACROSS – NOT THE BODY MEASUREMENTS
MEASURE SOME JEANS/ PANTS/ TROUSERS YOU HAVE AND COMPARE
Reviews
There are no reviews yet.