Measurements
Size | Waist | Hip | Rise | Thigh | Chest | Length* | Leg Width |
---|---|---|---|---|---|---|---|
24 | 33cm | 51cm | 36cm | 30cm | 50cm | 77cm | 20cm |
26 | 36cm | 53cm | 36cm | 32cm | 52cm | 80cm | 20cm |
28 | 39cm | 55cm | 37cm | 32cm | 55cm | 80cm | 20cm |
30 | 41cm | 56cm | 38cm | 33cm | 58cm | 82cm | 21cm |
32 | 43cm | 58cm | 39cm | 34cm | 61cm | 82cm | 22cm |
34 | 46cm | 60cm | 40cm | 35cm | 64cm | 82cm | 22cm |
36 | 48cm | 62cm | 42cm | 36cm | 66cm | 82cm | 22cm |
MEASUREMENTS SHOWN ARE OF THE SUIT, FLAT, STRAIGHT ACROSS – NOT THE BODY MEASUREMENTS
MEASURE SOME JEANS/ PANTS/ TROUSERS YOU HAVE AND COMPARE
Reviews
There are no reviews yet.