Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
---|---|---|---|---|---|---|---|---|---|
Waist | 31cm | 33cm | 36cm | 38cm | 40.5cm | 42.5cm | 45.5cm | ||
Hip | 48cm | 50cm | 52.5cm | 55cm | 57cm | 60cm | 62cm | ||
Thigh | 29cm | 30cm | 31cm | 32cm | 34cm | 35cm | 35cm | ||
Leg Length | 80/90cm | 80/90cm | 80/90cm | 80/90cm | 80/90cm | 80/90cm | 80/90cm | ||
Leg Width | 21cm | 21cm | 22cm | 24cm | 24cm | 24cm | 24cm |
MEASUREMENTS SHOWN ARE OF THE JEANS, FLAT, STRAIGHT ACROSS – NOT THE BODY MEASUREMENTS
MEASURE SOME JEANS/ PANTS/ TROUSERS YOU HAVE AND COMPARE
Reviews
There are no reviews yet.