Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 30.5cm | 33cm | 36cm | 38.5cm | 40.5cm | 42cm | 45.5cm | 50cm | |
Hip | 50cm | 52.5cm | 54.5cm | 56cm | 58cm | 60cm | 62.5cm | 65cm | |
Thigh | 29cm | 30cm | 32cm | 32cm | 33cm | 34cm | 35cm | 37cm | |
Front Rise | 34cm | 34cm | 35cm | 35cm | 36cm | 37cm | 39cm | 39cm | |
Leg Length | 82/92cm | 82/92cm | 82/92cm | 82/92cm | 82/92cm | 82/92cm | 82/92cm | 82/92cm | |
Leg Width | 21cm | 22cm | 23cm | 24cm | 24cm | 23cm | 24cm | 24cm |
MEASUREMENTS SHOWN ARE OF THE JEANS, FLAT, STRAIGHT ACROSS – NOT THE BODY MEASUREMENTS
MEASURE SOME JEANS/ PANTS/ TROUSERS YOU HAVE AND COMPARE
Reviews
There are no reviews yet.