Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | |||
---|---|---|---|---|---|---|---|---|---|
Waist | 60cm | 66cm | 70cm | 75cm | 81cm | 84cm | |||
Hip | 50cm | 51.5cm | 53cm | 55cm | 57cm | 59cm | |||
Thigh | 28cm | 30cm | 31cm | 32cm | 32cm | 34cm | |||
Front Rise | 35cm | 36cm | 36cm | 37cm | 38cm | 40cm | |||
Leg Length | 61/66cm | 61/66cm | 61/66cm | 61/66cm | 61/66cm | 61/66cm | |||
Leg Width | 15.5cm | 16.5cm | 17cm | 17.5cm | 18cm | 18cm |
MEASUREMENTS SHOWN ARE OF THE PANTS – NOT BODY MEASUREMENTS.
MEASURE SOME JEANS/PANTS/TROUSERS YOU HAVE AND COMPARE.
Reviews
There are no reviews yet.